Census transcription 1841 - 1901 |
||||||||
NOTE:- Spellings of names and place names may be in error. There are three prime reasons, firstly we have mis-typed, |
1841 |
||||||||
| - | - | - | - | - | - | - | - | - |
| - | 1841 | CENSUS OF ENGLAND AND WALES 1841 | - | - | ||||
| - | - | County | Dorset | - | ||||
| - | - | Hundred | Hasilor Blandford | - | ||||
| - | - | Parish | Kimmeridge & Tyneham (pt of) | - | ||||
| - | - | Township | - | - | ||||
| - | - | Sup Reg District | Wareham & Purbeck | - | ||||
| - | - | Registrars District | Wareham | - | ||||
| - | - | Enumeration District | 10 | - | ||||
| - | - | Description | The parishes of Kimmeridge and Tyneham encopling Warbarrow and Povington |
HO107 / 1841 |
||||
| - - |
||||||||
| - | Place |
Name |
- | - | Age |
Occupation |
Born |
Note |
| - | ||||||||
| - | North Eggleton Parish of Tyneham | George Smith | - | - | 33 | Farmer | Y (born in this county) | HO107 / 279 / 4 / 13 / 1 |
| - | - | Sophia Smith | - | - | 25 | - | Y | - |
| - | - | Mary Smith | - | - | 7 | - | Y | - |
| - | - | Sophia Smith | - | - | 5 | - | Y | - |
| - | - | Sarah Smith | - | - | 4 | - | Y | - |
| - | - | George Smith | - | - | 2 | - | Y | - |
| - | - | Charles Smith | - | - | 2mth | - | Y | - |
| - | - | William Bushrod | - | - | 20 | Ag Lab | Y | - |
| - | - | Jane Green | - | - | 15 | F L | Y | - |
| - | - | Eliza Diffey | - | - | 13 | F L | Y | - |
| - | do | William Pitman | - | - | 34 | Ag Lab | Y | - |
| - | - | Elizabeth Pitman | - | - | 30 | - | Y | - |
| - | - | Thomas Pitman | - | - | 8 | - | Y | - |
| - | - | Henry Pitman | - | - | 4 | - | Y | - |
| - | do | John Elmes | - | - | 40 | Ag Lab | Y | - |
| - | - | Elizabeth Elmes | - | - | 40 | - | Y | - |
| - | - | Felix Elmes | - | - | 8 | - | Y | - |
| - | - | Harriet Elmes | - | - | 5 | - | Y | - |
| - | - | Mary Cox | - | - | 46 | Buttoner | Y | - |
| - | - | Jane Cox | - | - | 45 | Buttoner | Y | - |
| - | - | Ann Cox | - | - | 45 | Buttoner | Y | - |
| - | do | William Marshallsay | - | - | 30 | Farmer | Y | - |
| - | - | Elizabeth Marshallsay | - | - | 26 | - | Y | - |
| - | - | William Marshallsay | - | - | 5 | - | Y | - |
| - | - | Elizabeth Marshallsay | - | - | 4 | - | Y | HO107 / 1841 |
| - - |
||||||||
| - | Parish of Tyneham | Elizabeth Smith | - | - | 10 | X F L | Y | HO107 / 279 / 4 / 14 / 2 |
| - | - | Jane Mearcing | - | - | 50 | Dairy Woman | Y | - |
| - | - | John Mearcing | - | - | 26 | Ag Lab | Y | - |
| - | - | Edward Mearcing | - | - | 23 | Ag Lab | Y | - |
| - | - | Ann Squibb | - | - | 19 | F L | Y | - |
| - | do | William Guy | - | - | 45 | Gardener | Y | - |
| - | - | Amos Guy | - | - | 52 | - | Y | - |
| - | - | Sarah Guy | - | - | 66 | - | Y | - |
| - | - | Henry Bower | - | - | 56 | Stone mason | Y | - |
| - | - | Robert Stockley | - | - | 18 | Ag Lab | Y | - |
| - | do | Mary Elmes | - | - | 65 | Buttoner | Y | - |
| - | - | Eliza Elmes | - | - | 30 | Buttoner | Y | - |
| - | - | William Elmes | - | - | 25 | Ag Lab | Y | - |
| - | - | George Elmes | - | - | 20 | Ag Lab | Y | - |
| - | - | Jane Elmes | - | - | 4 | - | Y | - |
| - | do | William Hibbs | - | - | 35 | Ag Lab | Y | - |
| - | - | Ann Hibbs | - | - | 40 | - | Y | - |
| - | - | Caroline Hibbs | - | - | 4 | - | Y | - |
| - | - | Mary Willcox | - | - | 50 | Buttoner | Y | - |
| - | - | Mary Willcox | - | - | 20 | Buttoner | Y | - |
| - | do | Caroline Gover | - | - | 35 | Laundress | Y | - |
| - | - | Emma Gover | - | - | 14 | - | Y | - |
| - | do | Martha Guy | - | - | 35 | School Mistress | Y | - |
| - | - | Ann Guy | - | - | 15 | - | Y | - |
| - | - | Charles Jackson | - | - | 20 | Ag Lab | Y | HO107 / 1841 |
| - - |
||||||||
| - | Parish of Tyneham | William Rumsey | - | - | 25 | Ag Lab | Y | HO107 / 279 / 4 / 14 / 3 |
| - | - | James Jerrett | - | - | 25 | Ag Lab | Y | - |
| - | do | Henry Lucas | - | - | 30 | Ag Lab | Y | - |
| - | - | Ann Lucas | - | - | 55 | - | Y | - |
| - | - | George Lucas | - | - | 25 | Ag Lab | Y | - |
| - | - | William Lucas | - | - | 18 | Ag Lab | Y | - |
| - | - | Maria Lucas | - | - | 23 | - | Y | - |
| - | - | George Rumsey | - | - | 5 | - | Y | - |
| - | do | John Hibbs | - | - | 80 | Ag Lab | Y | - |
| - | - | Ann Hibbs | - | - | 75 | - | Y | - |
| - | - | Mary Gatton | - | - | 70 | - | Y | - |
| - | - | Grace Moulam | - | - | 40 | Buttoner | Y | - |
| - | - | Grace Moulam | - | - | 15 | - | Y | - |
| - | do | Robert Burt | - | - | 40 | Ag Lab | Y | - |
| - | - | Maria Burt | - | - | 30 | - | Y | - |
| - | - | Charles Whightling | - | - | 18 | Ag Lab | Y | - |
| - | Tyneham House | Caroline Barnes | - | - | 20 | F L | Y | - |
| - | - | Sarah Lucas | - | - | 15 | F L | Y | - |
| - | - | Joseph Hinde | - | - | 14 | M L | Y | - |
| - | South Tyneham | William Guy | - | - | 36 | Ag Lab | Y | - |
| - | - | William Sansom | - | - | 23 | Ag Lab | Y | HO107 / 1841 |
| - | - | Sarah Sansom | - | - | 20 | - | Y | - |
| - | - | James Richards | - | - | 47 | Ag Lab | Y | m.1834 |
| - | - | Mary Richards | - | - | 56 | - | Y | née Stickland |
| - - |
||||||||
| - | - | CENSUS OF ENGLAND AND WALES 1841 | - | - | ||||
| - | - | County | Dorset | - | ||||
| - | - | Hundred | Hasilor Blandford | - | ||||
| - | - | Parish | Tyneham (part of) | - | ||||
| - | - | Township | - | - | ||||
| - | - | Sup Reg District | Wareham & Purbeck | - | ||||
| - | - | Registrars District | Wareham | - | ||||
| - | - | Enumeration District | 11 | - | ||||
| - | - | Description | That part of the Parish of Tyneham called Povington and Warbarrow |
HO107 / 1841 |
||||
| - - |
||||||||
| - | Place |
Name |
- | - | Age |
Occupation |
Born |
Note |
| - | ||||||||
| - | Povington | John Tuck | - | - | 35 | Farmer | Y | HO107 / 279 / 4 / 3 / 1 |
| - | - | John Tuck | - | - | 1 | - | Y | - |
| - | - | Jane Tuck | - | - | 35 | - | Y | m.1840 née Richards |
| - | - | May Tuck | - | - | 2mth | - | Y | - |
| - | - | Elizabeth Gould | - | - | 40 | F S | Y | - |
| - | - | Elizabeth Meulane | - | - | 10 | F S | Y | - |
| - | - | Richard Charles | - | - | 20 | M S | Y | - |
| - | do | John Elms | - | - | 45 | Ag Lab | Y | - |
| - | - | Ann Elms | - | - | 45 | - | Y | - |
| - | - | Clara Elms | - | - | 15 | - | Y | - |
| - | - | Elizabeth Elms | - | - | 15 | - | Y | - |
| - | - | Maria Elms | - | - | 14 | - | Y | - |
| - | - | Ambrose Elms | - | - | 12 | - | Y | - |
| - | - | Francis Elms | - | - | 10 | - | Y | - |
| - | do | Thomas Cole | - | - | 80 | Farmer | Y | - |
| - | - | Thomas Cole | - | - | 40 | - | Y | - |
| - | - | Prudence Cole | - | - | 45 | - | Y | - |
| - | West Whiteway | William Barnes | - | - | 45 | Farmer | Y | m.1819 |
| - | - | Clara Barnes | - | - | 45 | - | Y | née Bower |
| - | - | Dennis Barnes | - | - | 20 | - | Y | - |
| - | - | William Barnes | - | - | 15 | - | Y | - |
| - | - | May Barnes | - | - | 15 | - | Y | - |
| - | - | Bernard Barnes | - | - | 10 | - | Y | - |
| - | - | Lucy Barnes | - | - | 7 | - | Y | - |
| - | - | Sarah Hearly | - | - | 15 | F L | Y | HO107 / 1841 |
| - - |
||||||||
| - | West Whiteway | James Heaton | - | - | 14 | M S | N | HO107 / 279 / 4 / 4 / 2 |
| - | do | Joseph Riggs | - | - | 35 | Ag Lab | Y | - |
| - | - | May Riggs | - | - | 35 | - | Y | - |
| - | - | Isabella Riggs | - | - | 7mth | - | Y | - |
| - | Povington | Peter Vine | - | - | 25 | Ag Lab | Y | - |
| - | - | Mary Vine | - | - | 25 | - | Y | - |
| - | - | Jane Vine | - | - | 7mth | - | Y | - |
| - | - | George Keats | - | - | 15 | Ag Lab | Y | - |
| - | - | William Stickland | - | - | 35 | Ag Lab | Y | - |
| - | do | William Balston | - | - | 35 | Ag Lab | Y | m.1930 |
| - | - | Elizabeth Balston | - | - | 25 ? | - | Y | Snellen |
| - | - | Keziah Balston | - | - | 10 | - | Y | BALSON |
| - | - | John Balston | - | - | 8 | - | Y | BALSON |
| - | - | May Balston | - | - | 6 | - | Y | BALSON |
| - | - | Ellen Balston | - | - | 3 | - | Y | BALSON |
| - | - | Edith Balston | - | - | 1 | - | Y | BALSON |
| - | - | Elizabeth Balston | - | - | 70 | - | Y | BALSON |
| - | - | Mahala Balston | - | - | 45 | - | Y | BALSON |
| - | do | James Farwell | - | - | 70 ? | Farmer | Y | m.1806 |
| - | - | Mary Farwell | - | - | 60 | - | Y | née Cole |
| - | - | William Farwell | - | - | 25 | Grocer | Y | - |
| - | - | Thos Farwell | - | - | 15 | - | Y | - |
| - | do | Samuel Thompson | - | - | 35 | Shoemaker | Y | - |
| - | - | Susannah Thompson | - | - | 40 | - | Y | - |
| - | - | George Thompson | - | - | 14 | - | Y | HO107 / 1841 |
| - - |
||||||||
| - | Povington | May Thompson | - | - | 10 | - | Y | HO107 / 279 / 4 / 4 / 3 |
| - | - | Phobe Thompson | - | - | 4 | - | Y | - |
| - | do | George Searly | - | - | 80 | Farmer | Y | - |
| - | - | Ann Searly | - | - | 70 | - | Y | - |
| - | do | Joseph Cooper | - | - | 45 | ??? | Y | m.1834 |
| - | - | Mary Cooper | - | - | 40 | - | Y | Searley |
| - | - | William Elms | - | - | 15 | M S | Y | - |
| - | do | Joseph Pitcher | - | - | 60 | Ag Lab | Y | - |
| - | - | Sarah Pitcher | - | - | 30 | - | Y | - |
| - | - | Martha Pitcher | - | - | 8 | - | Y | - |
| - | - | John Pitcher | - | - | 2 | - | Y | - |
| - | do | John Farwell | - | - | 35 | Ag Lab | Y | - |
| - | - | Eliza Farwell | - | - | 30 | - | Y | - |
| - | - | Roxanah Farwell | - | - | 7 | - | Y | - |
| - | - | Silas Farwell | - | - | 6 | - | Y | - |
| - | - | Charles Farwell | - | - | 4 | - | Y | - |
| - | - | Ann Farwell | - | - | 1 | - | Y | - |
| - | - | Josiah Farwell | - | - | 1 | - | Y | - |
| - | do | Catherine Wiltshire | - | - | 70 | Head Mistress | Y | - |
| - | do | John Murray | - | - | 60 | Ag Lab | Y | - |
| - | - | May Murray | - | - | 60 | - | Y | - |
| - | - | Samuel Murray | - | - | 20 | A? | Y | - |
| - | - | Mary Loveless | - | - | 15 | - | Y | - |
| - | do | George Elms | - | - | 40 | Ag Lab | Y | - |
| - | - | Harriet Elms | - | - | 35 | - | Y | HO107 / 1841 |
| - - |
||||||||
| - | Povington | Charles Elms | - | - | 15 | Ag Lab | Y | HO107 / 279 / 4 / 5 / 4 |
| - | - | Mary Elms | - | - | 13 | - | Y | - |
| - | - | Sarah Elms | - | - | 10 | - | Y | - |
| - | - | Harriet Elms | - | - | 6 | - | Y | - |
| - | - | James Elms | - | - | 3 | - | Y | - |
| - | - | Caroline Elms | - | - | 7mth | - | Y | - |
| - | do | George Gaulton | - | - | 25 | Ag Lab | Y | Galton ? m.1840 |
| - | - | Frances Gaulton | - | - | 25 | - | Y | née Slade |
| - | - | Anthony Gaulton | - | - | 4mth | - | Y | - |
| - | do | James Hibbs | - | - | 35 | Ag Lab | Y | - |
| - | - | Mary Hibbs | - | - | 35 | - | Y | - |
| - | - | John Hibbs | - | - | 9 | - | Y | - |
| - | - | Robert Hibbs | - | - | 7 | - | Y | - |
| - | - | Thomas Hibbs | - | - | 5 | - | Y | - |
| - | - | George Hibbs | - | - | 3 | - | Y | - |
| - | do | Henry Polden | - | - | 70 | Ag Lab | Y | - |
| - | - | James Polden | - | - | 25 | - | Y | - |
| - | - | Rhoda Polden | - | - | 20 | - | Y | - |
| - | - | Eliza Polden | - | - | 15 | - | Y | - |
| - | do | John Fooks | - | - | 20 | Ag Lab | Y | m.1837 |
| - | - | Eglah Fooks | - | - | 25 | - | Y | née Eggela Polden |
| - | - | Henry Fooks | - | - | 3 | - | Y | - |
| - | - | Charles Fooks | - | - | 1 | - | Y | - |
| - | - | Henry Polden | - | - | 30 | Ag Lab | Y | - |
| - | - | Wm Cooper | - | - | 60 | Farmer | Y | HO107 / 1841 |
| - - |
||||||||
| - | Povington | Honour Cooper | - | - | 50 | - | Y | HO107 / 279 / 4 / 5 / 5 |
| - | - | Elizabeth Cooper | - | - | 20 | - | Y | - |
| - | - | Isaac Cooper | - | - | 15 | - | Y | - |
| - | Worbarrow | Joseph Miller | - | - | 40 | Fisherman | Y | - |
| - | - | Jane Miller | - | - | 40 | - | Y | - |
| - | - | Sarah Miller | - | - | 15 | - | Y | - |
| - | - | Lucy Miller | - | - | 10 | - | Y | - |
| - | - | Thomas Dease | - | - | 55 | Bricklayer | Y | - |
| - | - | Grace Jenkins | - | - | 20 | - | Y | - |
| - | do | John Richards | - | - | 40 | Ag Lab | Y | 1825 |
| - | - | Jane Richards | - | - | 35 | - | Y | née Polden |
| - | - | Matilda Richards | - | - | 15 | - | Y | - |
| - | - | Dorcas Richards | - | - | 15 | - | Y | - |
| - | - | George Richards | - | - | 13 | - | Y | - |
| - | - | Ellen Richards | - | - | 11 | - | Y | - |
| - | - | John Richards | - | - | 8 | - | Y | - |
| - | - | Jane Richards | - | - | 6 | - | Y | - |
| - | - | Eliza Richards | - | - | 6 | - | Y | - |
| - | - | Sarah Richards | - | - | 1 | - | Y | - |
| - | do | Thomas Spencer | - | - | 60 | Mason | Y | m.1803 |
| - | - | Mary Spencer | - | - | 55 | - | Y | née Miller |
| - | - | Eliza Spencer | - | - | 35 | - | Y | - |
| - | - | William Spencer | - | - | 20 | Mason | Y | - |
| - | - | Mary Spencer | - | - | 15 | - | Y | - |
| - | - | Caroline Spencer | - | - | 10 | - | Y | HO107 / 1841 |
| - - |
||||||||
| - | Warbarrow | John Miller | - | - | 60 | Fisherman | Y | HO107 / 279 / 4 / 6 / 6 |
| - | - | Thos Miller | - | - | 50 | Fisherman | Y | - |
| - | - | Henry Miller | - | - | 50 | Fisherman | Y | m.1817 ? |
| - | - | Jane Miller | - | - | 45 | - | Y | née Langwrish ? |
| - | - | Elizabeth Miller | - | - | 15 | - | Y | - |
| - | - | Joseph Miller | - | - | 15 | Fisherman | Y | - |
| - | - | Emily Miller | - | - | 11 | - | Y | - |
| - | - | Jane Miller | - | - | 10 | - | Y | - |
| - | - | Jemima Miller | - | - | 9 | - | Y | - |
| - | - | Keziah Miller | - | - | 8 | - | Y | - |
| - | - | Henry Miller | - | - | 5 | - | Y | - |
| - | do | Martha Miller | - | - | 50 | - | Y | - |
| - | - | Joseph Palmer | - | - | 35 | Brick layer | Y | - |
| - | - | James Vincent | - | - | 20 | Joiner | Y | - |
| - | do | Saml Miller | - | - | 75 | J?? | Y | - |
| - | - | Elizabeth Miller | - | - | 75 | - | Y | - |
| - | - | Sarah Miller | - | - | 30 | - | Y | - |
| - | do | George Bryant | - | - | 30 | Coast Guard | Y | - |
| - | - | Wm Sullivan | - | - | 20 | Coast Guard | N | - |
| - | - | Thos Forrest | - | - | 30 | Coast Guard | N | - |
| - | do | Francis Withers | - | - | 30 | Coast Guard | N | - |
| - | - | Charlotte Withers | - | - | 25 | - | N | - |
| - | - | Joseph Withers | - | - | 4 | - | Y | - |
| - | - | Elizabeth Withers | - | - | 1 | - | Y | - |
| - | - | Jane Gibson | - | - | 25 | - | N | HO107 / 1841 |
| - - |
||||||||
| - | Warbarrow | Grace Spencer | - | - | 25 | - | Y | HO107 / 279 / 4 / 6 / 7 |
| - | - | Selina Spencer | - | - | 9 | - | Y | - |
| - | - | Thos Spencer | - | - | 5 | - | Y | - |
| - | do | John Spencer | - | - | 3 | - | Y | - |
| - | do | John Ridout | - | - | 20 | Ag Lab | Y | - |
| - | do | Charles Spencer | - | - | 25 | Fisherman | Y | m.1841 |
| - | - | Elizabeth Spencer | - | - | 20 | - | Y | née Balson |
| - | do | Wm Brewer | - | - | 30 | Mariner | Y | - |
| - | - | Charlotte Brewer | - | - | 25 | - | Y | - |
| - | - | Thos Brewer | - | - | 3 | - | Y | - |
| - | - | Sarah Brewer | - | - | 1 | - | Y | - |
| - | - | James Harding | - | - | 20 | Mariner | Y | - |
| - | do | Wm Burt | - | - | 70 | Ag Lab | Y | - |
| - | - | Martha Burt | - | - | 55 | - | Y | - |
| - | - | Dinah Keats | - | - | 30 | - | Y | - |
| - | - | Mary Keats | - | - | 1 | - | Y | - |
| - | do | Thomas Marsh | - | - | 25 | Brick layer | Y | - |
| - | - | Thos Dean | - | - | 25 | Lab | Y | - |
| - | - | Benjamin Peasy | - | - | 30 | Lab | Y | - |
| - | - | Thos Talbot | - | - | 20 | Lab | Y | - |
| - | - | Thos White | - | - | 30 | Lab | Y | - |
| - | - | Charles Champ | - | - | 14 | Lab | Y | - |
| - | - | Robert Treiu | - | - | 20 | Brick layer | Y | HO107 / 1841 |
| - | do | Hershiah Miller | - | - | 45 | Fisherman | Y | - |
| - | - | David Miller | - | - | 40 | Fisherman | - | m.1831 |
| - - |
||||||||
| - | Warbarrow | Harriet Miller | - | - | 40 | - | Y | née Hibbs |
| - | ||||||||
| - | - | - | - | - | - | - | - | HO107 / 279 / 4 / 7 / 8 |
| - - |
||||||||
1851 |
||||||||
| - | 1851 | CENSUS OF ENGLAND AND WALES 1851 | - | - | ||||
| - | - | County | Dorset | - | ||||
| - | - | Hundred | - | - | ||||
| - | - | Parish | - | - | ||||
| - | - | Township | - | - | ||||
| - | - | Sup Reg District | Wareham & Purbeck 273 | - | ||||
| - | - | Registrars District | Wareham 3 | - | ||||
| - | - | Sub-District | - | - | ||||
| - | - | Enumeration District | 3 | - | ||||
| - | - | Enumerator | - | - | ||||
| - | - | Description | The whole of the Parish of Tyneham including West Whiteway, Povington and Warbarrow |
HO107 / 1851 |
||||
| - - |
||||||||
No |
Place |
Name |
Reln |
Cond |
Age |
Occupation |
Born |
Note |
| - | ||||||||
| 1 | North Eggleston | George Smith | Head | Marr | 43 | Farmer of 230 acres | Dorset Wytch | HO107 / 1856 / 237 / 1 |
| - | - | Sophia Smith | Wife | Marr | 36 ? | - | Dorset Stoborough | - |
| - | - | Mary Smith | Dau | S | 17 | - | Dorset Wytch | - |
| - | - | Sophia Smith | Dau | S | 15 | - | Dorset Wytch | - |
| - | - | George Smith | Son | S | 12 | Scholar | Dorset Egglestone | - |
| - | - | Charles Smith | Son | S | 10 | Scholar | Dorset Egglestone | - |
| - | - | Maria Smith | Dau | S | 9 | - | Dorset Egglestone | - |
| - | - | Louisa Smith | Dau | - | 7 | - | Dorset Egglestone | - |
| - | - | Saml Smith | Son | - | 5 | - | Dorset Egglestone | - |
| - | - | La?? Smith | Son | - | 3 | - | Dorset Egglestone | - |
| - | - | Selina Smith | Dau | - | 4mth | - | Dorset Egglestone | - |
| 2 | North Eggleston | Edward Pitcher | Head | Marr | 36 | Ag Lab | Dorset Tyneham | m.1848 |
| - | - | Jane Pitcher | Wife | Marr | 28 | - | Dorset Corfe Castle | née Green |
| - | - | Mary Pitcher | Dau | - | 3wks | - | Dorset Tyneham | - |
| - | - | George Pitcher | Son | - | 2 | - | Dorset Tyneham | - |
| 3 | North Eggleston | John Elms | Head | Marr | 53 | Ag Lab | Dorset Tyneham | - |
| - | - | Elizabeth Elms | Wife | Marr | 50 | - | Dorset Tyneham | née Cox ? |
| - | - | Felix Elms | Son | S | 18 | Shipwrights Ap | Dorset Tyneham | - |
| - | - | Harriet Elms | Dau | S | 15 | Scholar | Dorset Tyneham | - |
| - | - | Jane Cox | Step dau | S | 25 | Dressmaker | Dorset Stoke | HO107 / 1851 |
| - - |
||||||||
| - | North Eggleston | Mary Cox | Sis-in-law | S | 56 | Charwoman | Dorset Tyneham | HO107 / 1856 / 238 / 2 |
| - | ||||||||
| 4 | South Egglestone | William Stickland | Head | Marr | 70 | Labourer | Dorset Steeple | m.1804 |
| - | - | Sarah Stickland | Wife | Marr | 67 | - | Middlesex L??? | Sarah Ann Lush |
| - | - | Louisa Stickland | Dau | S | 40 | Invalid | Dorset Tyneham | - |
| 5 | do | William Stickland | Head | Marr | 35 | Fisherman | Dorset Tyneham | - |
| - | - | Susan Stickland | Wife | Marr | 40 | - | Dorset Beradwinth | - |
| - | - | Louis Stickland | Son | S | 10 | - | Dorset Tyneham | - |
| - | - | Charles Stickland | Son | - | 8 | - | Dorset Tyneham | - |
| - | - | Sarah Stickland | Dau | - | 6 | - | Dorset Tyneham | - |
| 6 | do | Thomas Stickland | Head | Marr | 33 | Fisherman | Dorset Tyneham | m.1846 |
| - | - | Elizabeth Stickland | Wife | Marr | 32 | - | Dorset Tyneham | was Spencer |
| - | - | Fanny Stickland | Dau | - | 4 | - | Dorset Tyneham | - |
| - | - | Francis Stickland | Son | - | 2 | - | Dorset Tyneham | - |
| - | - | Henry Spencer | Step Son | - | 9 | - | Dorset Tyneham | - |
| - | ||||||||
| 7 | do | Emmanual Riggs | Head | Marr | 44 | Shepherd on farm | Dorset Boghampton | - |
| - | - | Eliza Riggs | Wife | Marr | 42 | - | Devon Dawlish | - |
| - | - | Selina Riggs | Dau | S | 21 | - | Dorset Puddletown | HO107 / 1851 |
| - - |
||||||||
| 8 | Tyneham Rectory | William Guy | Sleeping in ??? | Marr | 46 | Out door servant | Dorset Tyneham | HO107 / 1856 / 238 / 3 |
| - | - | Caroline Steger | Serv | S | 28 | Housemaid | Somerset Helston | - |
| - | - | Sarah Cooper | Serv | S | 18 | General Serv | Dorset Steeple | - |
| 9 | Tyneham | William Shitta Hull | Head | Marr | 40 | Farmer of 462 acres | Somerset Misterton | - |
| - | - | Ann Shitta Hull | Wife | Marr | 39 | - | Somerset Henstridge | - |
| - | - | Hestor M Shitta Hull | Dau | S | 19 | - | Somerset Henstridge | - |
| - | - | William Shitta Hull | Son | S | 18 | ??? | Somerset Henstridge | - |
| - | - | Joseph Shitta Hull | Son | S | 16 | ??? | Somerset Mudford | - |
| - | - | Henry P Hull | Visitor | Wid | 73 | Annuitant | Dorset South ? | - |
| - | - | Hestor Lovell | Visitor | S | 69 | Annuitant | Dorset Stalbridge | - |
| 10 | Tyneham | Henry Davis | Head | Marr | 40 | Dairyman | Dorset Castleton | - |
| - | - | Sarah Davis | Wife | Marr | 31 | - | Dorset Sherborne | - |
| 11 | Tyneham | George Lucas | Head | Marr | 35 | Ag Lab | Dorset Tyneham | m.1849 ? |
| - | - | Ann Lucas | Wife | Marr | 29 | - | Dorset Moreton | née Langford ? |
| - | - | Mary Ann Lucas | Dau | - | 2 | - | Dorset Tyneham | - |
| 12 | Tyneham | Henry Lucas | Head | Marr | 40 | Ag Lab | Dorset Combe | m.1850 |
| - | - | Jane Lucas | Wife | Marr | 23 | - | Dorset Tyneham | née Ridout |
| - | - | Lucy Lucas | Dau | - | 4wks | - | Dorset Tyneham | HO107 / 1851 |
| - - |
||||||||
| 13 | Tyneham | William Guy | Head | Marr | 50 | Gardiner | Dorset Stoolland | HO107 / 1856 / 239 / 4 |
| - | - | Sarah J Guy | Wife | Marr | 48 | - | Dorset Tyneham | - |
| 14 | Tyneham | Eliza Norris | Head | Marr | 43 | Coachmans Wife | Dorset Affpuddle | m.1839 née Scutt |
| - | - | Henry Norris | Son | - | 9 | - | Dorset Affpuddle | - |
| - | - | Fanny Norris | Dau | - | 7 | - | Dorset Affpuddle | - |
| - | - | Alfred Norris | Son | - | 4 | - | Dorset Affpuddle | - |
| 15 | Tyneham | John Ridout | Head | Marr | 32 | Gardiners Asst | Dorset Steeple | m.1841 |
| - | - | Elizabeth Ridout | Wife | - | 30 | - | Dorset Martinstone | née Bartlett |
| - | - | Sarah Ridout | Dau | - | 8 | - | Dorset Tyneham | - |
| - | - | Charles Ridout | Son | - | 6 | - | Dorset Tyneham | - |
| - | - | Mary Ridout | Dau | - | 5 | - | Dorset Tyneham | - |
| - | - | Emma Ridout | Dau | - | 3 | - | Dorset Tyneham | - |
| 16 | Tyneham | Martha Guy | Wife | Marr | 52 | - | Dorset Tyneham | - |
| 17 | Tyneham | William Elms | Head | Marr | 37 | Ag Lab | Dorset Tyneham | - |
| - | - | Maria Elms | Wife | Marr | 32 | - | Dorset Tyneham | - |
| - | - | Marisa Elms | Dau | - | 2 | - | Dorset Tyneham | - |
| - | - | Mary Ann Elms | Dau | - | 4mth | - | Dorset Tyneham | - |
| 18 | Tyneham | Mary Elms | Head | S | 74 | - | Dorset Osmington | - |
| - | - | George Elms | Son | S | 29 | Ag Lab | Dorset Tyneham | HO107 / 1851 |
| - - |
||||||||
| 19 | Tyneham | William Hibbs | Head | Wid | 49 | Ag Lab | Dorset Combe | m.1835 Ann Wilcox |
| - | - | Caroline Hibbs | Dau | S | 16 | - | Dorset Tyneham | - |
| - | - | Mary Willcox | Visitor | S | 65 | - | Dorset Tyneham | HO107 / 1856 / 239 / 5 |
| - | - | George Richards | Lodger | S | 21 | Ag Lab | Dorset Preston | - |
| - | ||||||||
| 20 | Warbarrow | William Lidderdale | Head | Marr | 46 | Chief Officer Coast Guard | Bucks Hungerford | - |
| - | - | Elizabeth Lidderdale | Wife | Marr | 45 | - | Suffolk Ipswich | - |
| - | - | Wm N Lidderdale | Son | - | 13 | - | Essex Ilford | - |
| - | - | Edward Lidderdale | Son | - | 8 | Scholar | Essex Ilford | - |
| - | - | Charles R Lidderdale | Son | - | 5 | Scholar | Hampshire Farlington | - |
| - | - | Sarah Ablett | Wifes Sister | S | 44 | - | Suffolk Ipswich | - |
| - | - | Emily Miller | Serv | S | 24 | - | Dorset Tyneham | - |
| - | - | Jermima Miller | Serv | S | 18 | - | Dorset Tyneham | - |
| 21 | Warbarrow | Thomas Baut | Head | Marr | 30 | Comissioned Coast Guardsman | Cornwall Falmouth | - |
| - | - | Ann Baut | Wife | Marr | 30 | - | Cornwall Muston | - |
| - | - | Thomas Baut | Son | - | 7 | Scholar | Dorset Preston | HO107 / 1851 |
| - | - | Ann N Baut | Dau | - | 5 | Scholar | Dorset Preston | - |
| 22 | Warbarrow | Henry Stocks | Head | Marr | 29 | Comd Coast Guard | Sussex Rye | m.1843 |
| - | - | Jane Stocks | Wife | Marr | 32 | - | Kent Dymchurch | née Jane Hosmer Simpson |
| - - |
||||||||
| 23 | Warbarrow | James Yeates | Head | Marr | 25 | Coast Guardsman | Isle of Wight Brisco | HO107 / 1856 / 240 / 6 |
| - | - | Amey Yeates | Wife | Marr | 25 | - | Sussex Worthing | m.1849 née Smith |
| - | - | James Yeates | Son | - | 7mth | - | Dorset Tyneham | - |
| 24 | Warbarrow | Nicholas Hanning | Head | Marr | 51 | Coast Guardsman | Ireland | - |
| - | - | Nappy Hanning | Wife | Marr | 52 | - | Ireland | - |
| - | - | Cecilia Hanning | Dau | S | 28 | Governess | Ireland | - |
| 25 | Warbarrow | George Roberts | Head | Marr | 29 | Coast Guardsman | Ireland | - |
