Contents
/ Index
|
WOOLGARSTON
|
East to Swanage
|
West to Corfe Castle
|
|
|
This view is taken from the top of Brenscombe Hill looking south across the valley
that runs between Corfe Castle to the west (right) and Swanage to the east (left). The group of buildings in the foreground is
all that is referred to as Woolgarston Farm with its land lying to mid-picture. One cannot be certain which fields are actually
part of Woolgarston Farm. To the east and out of shot is Tabbitts Hill Farm, to the west Little Woolgarston Farm.
The hill in the distance runs between Langton Matravers in the east to Kingston in the west.
In the bottom of the valley is Harmans Cross on the A351 main road halfway between Corfe Castle and Swanage.
The building at the bottom of the hill on it's own is called Woolgarston Cottage. For a map view
click here,
the postcode is BH20 5JD. Sadly the farm is not annotated but is between Little Woogarston and Westwood Fm.
|
|
Here we zoom in on Woolgarston Farm and can make out five buildings. Nearest
is a group of three, the fourth on it's own is called Willow Cottage, and the fifth and largest is an original cottage or barn
which is undergoing major renovation and is in fact mainly new build.
|
left click to open in separate window
|
|
|
|
left click to open in separate window
|
The major renovation work can be seen here in greater detail. There is much work to
the south and out of sight. The final product will command an excellent uninterrupted view across the valley.
|
|
The lane to Woolgarston Farm is a junction off a road called Sandy Hill Lane/Underhill,
a backroad which which runs from Corfe Castle to Swanage/Ulwell linking many farms together.
|
left click to open in separate window
|
|
|
|
left click to open in separate window
|
A view down the farm lane gives some idea of the buildings, all of which have had recent work done on them.
|
|
Willow Cottage is a delightful little cottage which may have been part of the farm at some time in it's life.
|
left click to open in separate window
|
|
|
|
left click to open in separate window
|
A closer view of the furthest building gives a far better idea of the work going on.
|
|
|
| 1871 Census (part of, for Dorset, part of Parish of Corfe Castle(Woolgarston)) |
|
Name | Relationship | Condition | Age | Occupation | Where born |
|
Tapers Hill |
| James J Crocker | Head | Marr | 23 | Dairyman | Dorset Lytchett |
| Ellen Crocker | Wife | Marr | 23 | - | Dorset Broadmayne |
| Mary S Crocker | Daur | - | 7mth | - | Dorset Tapers Hill |
| |
Woolgarston Farm |
| George Gould | Head | Marr | 43 | Ag Lab | Dorset Studland |
| Eleanore H Gould | Wife | Marr | 41 | - | Dorset Corfe Castle |
| William Gould | Son | Unm | 19 | Ag Lab | Dorset Corfe Castle |
| Amelia Gould | Daur | Unm | 17 | Servant | Dorset Swanage |
| James Gould | Son | Unm | 16 | Farm Boy | Dorset Corfe Castle |
| Susan A Gould | Daur | Unm | 9 | - | Dorset Corfe Castle |
| Henry Gould | Son | Unm | 6 | - | Dorset Corfe Castle |
| |
Woolgarston Farm |
| James Crocker | Head | Marr | 53 | Farmer of 245 acres | Dorset Corfe Castle |
| Sarah Crocker | Wife | Marr | 58 | - | Dorset Corfe Castle |
| Susan Crocker | Daur | Unm | 25 | - | Dorset Lytchett |
| Henry Crocker | Son | Unm | 21 | Farmers Son | Dorset Wimborne |
| William Crocker | Son | Unm | 20 | Farmers Son | Dorset Steeple |
| Frances Hardy | Mother-in-law | Wid | 83 | - | Dorset Burton |
| |
Woolgarston Farm |
| Richard Tizzard | Head | Marr | 32 | Ag Lab | Dorset Martins Town |
| Mary A Tizzard | Wife | Marr | 29 | - | Dorset Whitchurch |
| Alfred Tizzard | Son | Unm | 8 | - | Dorset Steepleton |
| Samuel Tizzard | Son | Unm | 6 | - | Dorset Swanage |
| Emma J Tizzard | Dau | Unm | 3 | - | Dorset Swanage |
| Eliza A Tizzard | Dau | Unm | 9mth | - | Dorset Corfe Castle |
| |
Woolgarston |
| George Peach | Head | Marr | 62 | Labourer | Dorset Corfe Castle |
| Jane Peach | Wife | Marr | 63 | - | Dorset Morden |
| |
Woolgarston |
| Edwin G Damen | Head | Marr | 20 | Labourer | Dorset Corfe Castle |
| Mary J Damen | Wife | Marr | 21 | - | Dorset Corfe Castle |
| Helena Damen | Dau | Unm | 3mth | - | Dorset Corfe Castle |
| |
Woolgarston |
| Francis Blandford | Head | Marr | 44 | Ag Lab | Dorset Studland |
| Susan Blandford | Wife | Marr | 45 | - | Dorset Corfe Castle |
| Alfred Blandford | Son | Unm | 13 | - | Dorset Corfe Castle |
| Louisa Blandford | Dau | Unm | 7 | - | Dorset Corfe Castle |
| Nathaniel Blandford | Son | Unm | 5 | - | Dorset Corfe Castle |
| |
Woolgarston |
| Henry Whitly | Head | Marr | 20 | Game Keeper | Dorset Whitchurch |
| Julia Whitly | Wife | Marr | 19 | - | Dorset Morden |
| Anne Whitly | Dau | Unm | 1 | - | Dorset Morden |
| |
Woolgarston |
| James Linnington | Head | Marr | 65 | Farmer of 29 acres | Dorset Corfe Castle |
| Jane Linnington | Wife | Marr | 60 | - | Dorset Corfe Castle |
| Ellen Linnington | Dau | Unm | 25 | - | Dorset Corfe Castle |
| Elizabeth Linnington | Dau | Unm | 23 | - | Dorset Corfe Castle |
| John Peach | Brother-in-law | Unm | 54 | - | Dorset Corfe Castle |
| |
Sandy Hills |
| John Roberts | Head | Marr | 55 | Ag Lab | Dorset Winfrith |
| Mary Roberts | Wife | Marr | 56 | - | Dorset Winfrith |
| William Roberts | Son | Unm | 20 | Ag Lab | Dorset Winfrith |
| George Roberts | Son | Unm | 17 | Ag Lab | Dorset Winfrith |
| James Roberts | Son | Unm | 13 | - | Dorset Winfrith |
| Mary Roberts | Dau | Unm | 12 | - | Dorset Winfrith |
| Eliza Roberts | Dau | Unm | 9 | - | Dorset Winfrith |
| |
Challow Farm |
| George Hawkins | Head | Unm | 57 | Farmer of 250 acres | Dorset Wareham |
| Rebecca Bascombe | Serv | Unm | 55 | - | Dorset Owermoigne |
| |
|
| 1881 Census (part of, for Dorset, part of Parish of Corfe Castle(Woolgarston)) |
|
Name | Relationship | Condition | Age | Occupation | Where born |
|
Tapers Hill |
| William Crocker | Head | Marr | 30 | Dairyman | Dorset Steeple |
| Sarah J Crocker | Wife | Marr | 30 | - | Dorset Wool |
| William J Crocker | Son | Unm | 9 | Scholar | Dorset Swanage |
| Sarah J Crocker | Dau | Unm | 8 | Scholar | Dorset Corfe Castle |
| Charles J Crocker | Son | Unm | 6 | Scholar | Dorset Corfe Castle |
| Richard F Crocker | Son | Unm | 4 | Scholar | Dorset Corfe Castle |
| Sidney E Crocker | Son | Unm | 3 | Scholar | Dorset Swanage |
| Laurel E M Crocker | Son | Unm | 1 | - | Dorset Corfe Castle |
| |
Woolgarstone Farm |
| James Crocker | Head | Marr | 63 | Farmer of 60 acres | Dorset Corfe Castle |
| Sarah Crocker | Wife | Marr | 68 | - | Dorset Corfe Castle |
| Henry H Crocker | Son | Wid | 31 | Shepherd | Dorset Wimborne |
| Sarah J Crocker | GDau | Unm | 3 | - | Dorset Corfe Castle |
| Louisa S Battrick | Serv | Wid | 56 | Gen Servant | Dorset Moreton |
| |
Woolgarstone Farm |
| James J Crocker | Head | Marr | 33 | Dairy Man | Dorset Lytchett |
| Ellen Crocker | Wife | Marr | 33 | - | Dorset Broadmayne |
| Mary S Crocker | Dau | Unm | 10 | Scholar | Dorset Corfe Castle |
| George W Crocker | Son | Unm | 7 | Scholar | Dorset Corfe Castle |
| Frederick C Crocker | Son | Unm | 5 | Scholar | Dorset Tyneham |
| |
Woolgarstone Cottages |
| Samuel Toms | Head | Marr | 50 | Ag Labourer | Dorset Langton Matravers |
| Ann Toms | Wife | Marr | 52 | - | Dorset Corfe Castle |
| Richard Toms | Son | Unm | 19 | Ag Labourer | Dorset Langton Matravers |
| John Toms | Son | Unm | 15 | Ag Labourer | Dorset Langton Matravers |
| Albert Toms | Son | Unm | 12 | Scholar | Dorset Langton Matravers |
| Henry Toms | Son | Unm | 10 | Scholar | Dorset Langton Matravers |
| Frank Toms | Son | Unm | 8 | Scholar | Dorset Langton Matravers |
| |
Woolgarstone |
| George Harris | Head | Mar | 30 | Ag Lab | Dorset Studland |
| Mary J Harris | Mar | Wife | 36 | - | Somerset West Coker |
| Sarah J Palmer | Dau-in-Law | Unm | 16 | Gen Servant (Unemploy) | Dorset Corfe Castle |
| James W Palmer | Son-in-Law | Unm | 11 | Carter Boy | Dorset Corfe Castle |
| Walter G Harris | Son | Unm | 5 | Scholar | Dorset Langton Matravers |
| Albert Harris | Son | Unm | 2 | - | Dorset Worth |
| Sidney E Harris | Son | Unm | 7mth | - | Dorset Corfe Castle |
| |
Woolgarstone |
| Alfred Green | Head | Mar | 33 | Farmer 33 acres | Dorset Corfe Castle |
| Martha Green | Wife | Mar | 32 | - | Dorset Corfe Castle |
| Stephen Green | Son | Unm | 10 | Scholar | Dorset Corfe Castle |
| Edith Green | Dau | Unm | 7 | Scholar | Dorset Corfe Castle |
| John Green | Son | Unm | 5 | Scholar | Dorset Corfe Castle |
| William H Green | Son | Unm | 2 | - | Dorset Corfe Castle |
| Robert Green | Son | Unm | 2mth | - | Dorset Corfe Castle |
| |
Woolgarstone |
| William Vincent | Head | Mar | 57 | Clay Lab | Dorset Corfe Castle |
| Mary Vincent | Wife | Mar | 49 | - | Dorset Corfe Castle |
| Amelia J Vincent | Dau | Unm | 16 | Scholar | Dorset Martinstown |
| Mark Vincent | Son | Unm | 13 | Masons boy | Dorset Martinstown |
| Thomas Vincent | Son | Unm | 11 | Scholar | Dorset Martinstown |
| Joseph Vincent | Son | Unm | 9 | Scholar | Dorset Corfe Castle |
| Thomas Croucher | Boarder | Mar | 33 | Game Keeper | Hants Ringwood |
| |
Woolgarstone Keepers Cottage |
| George Peach | Head | Mar | 73 | Ag Lab | Dorset Corfe Castle |
| Jane Peach | Wife | Mar | 74 | - | Dorset Morden |
| |
Sandy Hills |
| Henry Brown | Head | Unm | 66 | Ag Lab | Dorset Worth Matravers |
| Martha Brown | Sister | Unm | 75 | House Keeper | Dorset Worth Matravers |
| |
Challow Dairy House |
| David Tudgay | Head | Mar | 35 | Dairy Man | Wilts Kingstone |
| Elizabeth Tudgay | Wife | Mar | 33 | - | Somerset Pennard |
| Herbert G Tudgay | Son | Unm | 6 | Scholar | Dorset Buckhoue Weston |
| Edna F Tudgay | Dau | Unm | 4 | Scholar | Dorset Buckhoue Weston |
| Osmand Tudgay | Son | Unm | 2 | - | Wilts Mere |
| |
Breaknecks |
| George Tuck | Head | Mar | 45 | Gardener | Dorset Corfe Castle |
| Mary J Tuck | Wife | Mar | 41 | - | Dorset Corfe Castle |
| Caroline Kitcatt | Mother-in-Law | Wid | 79 | - | Dorset Sturminster Marshall |
| |
|
| 1891 Census (part of, for Dorset, part of Parish of Corfe Castle(Woolgarston)) |
|
Name | Relationship | Condition | Age | Occupation | Where born |
|
Tappers Hill Farm |
| John A Cull | Head | Unm | 43 | Farmer | Dorset Langton Matravers |
| Sarah Cull | Wife | Mar | 44 | - | Dorset Church Knowle |
| William J Cull | Son | Unm | 17 | Son | America New York |
| May M Cull | Dau | Unm | 15 | Dressmaker | America New York |
| Lottie Cull | Dau | Unm | 8 | Scholar | Dorset Langton Matravers |
| Joseph Diffey | Serv | Unm | 17 | Ag Labourer | Dorset Langton Matravers |
| |
Woolgarston Dairy |
| Emmanuel Painter | Head | Mar | 36 | Dairyman | Dorset Swanage |
| Alice Painter | Wife | Mar | 33 | - | Dorset Swanage |
| Frederick Painter | Son | Unm | 1 | - | Dorset Corfe Castle |
| Eliza Curtis | Mother-in-Law | Wid | 78 | Living on own means | Dorset Langton Matravers |
| Emma S Churchill | Serv | Unm | 18 | Domestic Servant | Dorset Corfe Castle |
| |
Woolgarston Dairy |
| Edward Russell | Head | Mar | 34 | Ag Labourer | Dorset Corfe Castle |
| Sophie Russell | Wife | Mar | 34 | - | Dorset Corfe Castle |
| William Russell | Son | Unm | 12 | Carter Boy | Wilts Warminster |
| Robert Russell | Son | Unm | 10 | Scholar | Dorset Corfe Castle |
| John Russell | Son | Unm | 8 | Scholar | Dorset Corfe Castle |
| Agnes Russell | Daur | Unm | 4 | Scholar | Dorset Corfe Castle |
| Frank Russell | Son | Unm | 1 | - | Dorset Corfe Castle |
| |
Woolgarston Farm |
| William Curtis | Head | Mar | 53 | Farmer | Dorset Swanage |
| Mary Curtis | Wife | Mar | 56 | - | Dorset Langton |
| Thomas Curtis | Son | Unm | 20 | Farm Baliff | Dorset Langton |
| Henry Curtis | Son | Unm | 14 | - | Dorset Langton |
| |
Little Woolgarston Farm |
| Alfred Green | Head | Mar | 43 | Farmer | Dorset Langton |
| Martha Green | Wife | Mar | 42 | - | Dorset Langton |
| Stephan Green | Son | Unm | 20 | Agri Carter | Dorset Langton |
| Edith Green | Dau | Unm | 17 | ??? at Home | Dorset Langton |
| John Green | Son | Unm | 15 | Cowman | Dorset Langton |
| William H Green | Son | Unm | 12 | Scholar | Dorset Langton |
| Robert Green | Son | Unm | 10 | Scholar | Dorset Langton |
| Frank Green | Son | Unm | 4 | Scholar | Dorset Langton |
| Selina Green | Dau | Unm | 2 | - | Dorset Langton |
| Eliza Green | Dau | Unm | 1 2.12 | - | Dorset Langton |
| Rachel Marsh | Aunt | Mar | 56 | Sick Nurse | Dorset Langton |
| |
Woolgarston |
| Thomas Summers | Head | Mar | 32 | Ag Labourer | Dorset Studland |
| Fanny Summers | Wife | Mar | 32 | - | Dorset Corfe Castle |
| Joseph Summers | Son | Unm | 8 | Scholar | Dorset Poole |
| Henry C Summers | Son | Unm | 5 | Scholar | Dorset Swanage |
| Emily Summers | Dau | Unm | 6 | Scholar | Dorset Wimborne |
| Emma Summers | Dau | Unm | 2 | - | Dorset Corfe Castle |
| |
Woolgarston |
| William Vincent | Head | Mar | 61 | Ag Labourer | Dorset Ower Corfe Castle |
| Mary Vincent | Wife | Mar | 59 | - | Dorset Corfe Castle |
| Thomas Vincent | Son | Unm | 21 | Carpenter | Dorset Martinstown |
| |
Woolgarston |
| George Peach | Head | Mar | 82 | Living on own means | Dorset Corfe Castle |
| Jane Peach | Wife | Mar | 84 | Living on own means | Dorset ???? |
| Ellen Peach | GDau | Unm | 21 | Domestic Servant | Dorset Worth |
| Jane Davison | GDau | Unm | 14 | - | Dorset Dorchester |
| |
Sandy Hill Cottages |
| George Mincham | Head | Mar | 29 | Shepherd | Dorset Corfe Castle |
| Emma G Mincham | Mar | Wife | 29 | - | Devon Plymouth |
| Arthur C Mincham | Son | Unm | 4 | Scholar | Dorset Corfe Castle |
| Alfred J Mincham | Son | Unm | 2 | - | Dorset Corfe Castle |
| |
Sandy Hill Cottages |
| James W White | Head | Mar | 28 | Ag Carter | Dorset Whitechurch |
| Eliza White | Wife | Mar | 29 | - | Dorset Alton Pancras |
| Willie White | Son | Unm | 11 | Scholar | Hants Ringwood |
| Eames White | Son | Unm | 6 | Scholar | Dorset Kingston |
| Eliza E White | Dau | Unm | 4 | Scholar | Dorset Corfe Castle |
| Edward S White | Son | Unm | 2 | - | Dorset Corfe Castle |
| un-named White | Dau | Unm | 8hrs | - | Dorset Corfe Castle |
| |
Challow Dairy |
| Levi W Riggs | Head | Mar | 38 | Dairyman | Dorset Hilton |
| Elizabeth J Riggs | Wife | Mar | 40 | Dairywoman | Dorset Corfe Castle |
| Levi L L Riggs | Son | Unm | 7 | Scholar | Dorset Wimborne |
| Headly Riggs | Son | Unm | 3 | Scholar | Dorset Dorchester |
| |
|
| 1901 Census (part of, for Dorset, part of Parish of Corfe Castle(Woolgarston)) |
|
Name | Relationship | Condition | Age | Occupation | Where born |
|
Talbots Hill |
| Emanuel Painter | Head | Mar | 47 | Farmer | Dorset Corfe Castle |
| Alice Painter | Wife | Mar | 43 | - | Dorset Swanage |
| Frederick Painter | Son | Unm | 11 | - | Dorset Corfe Castle |
| Sidney Painter | Son | Unm | 9 | - | Dorset Corfe Castle |
| Reginald Painter | Son | Unm | 7 | - | Dorset Corfe Castle |
| Eliza Curtis | Mother-in-Law | Wid | 88 | - | Dorset Swanage |
| |
Westwood |
| John Bradford | Head | Wid | 71 | Farmer | Dorset Swanage |
| Felix Bradford | Son | Unm | 30 | Farmers Son | Dorset Swanage |
| William Bradford | Son | Unm | 28 | Farmers Son | Dorset Swanage |
| John Bradford | Son | Unm | 25 | Farmers Son | Dorset Swanage |
| Charles Bradford | Son | Unm | 23 | Farmers Son | Dorset Swanage |
| Elizabeth Smith | Aunt | Wid | 68 | Living on own means | Dorset Swanage |
| Annie Green | Serv | Unm | 24 | Gen Servant | Dorset Corfe Castle |
| |
Westwood |
| Charles Stiles | Head | Unm | 62 | Carter on Farm | Dorset Church Knowle |
| Emily Stickland | Serv | Wid | 43 | Housekeeper | Dorset Puncknowle |
| |
Ailwood |
| George Vincent | Head | Mar | 66 | Farmer | Dorset Corfe Castle |
| Ellen Vincent | Wife | Mar | 65 | - | Dorset Corfe Castle |
| |
Ailwood |
| Henry W Beavis | Head | Mar | 36 | Farmer | Dorset Wareham |
| Emily Beavis | Wife | Mar | 38 | - | Dorset Wareham |
| Harry J Beavis | Son | Unm | 9 | - | Hants Southampton |
| Herbert A Beavis | Son | Unm | 4 | - | Dorset Corfe Castle |
| Emily M Beavis | Dau | Unm | 1 | - | Dorset Corfe Castle |
| |
Ailwood |
| Harry W Vincent | Head | Mar | 35 | Farmers Son | Dorset Corfe Castle |
| Elizabeth L J Vincent | Wife | Mar | 37 | - | Dorset Corfe Castle |
| Frances M Vincent | Dau | Unm | 1 | - | Dorset Corfe Castle |
| |
Woolgarston |
| James Hibbs | Head | Mar | 53 | Ord Ag Labourer | Dorset Winfrith |
| Theresa Hibbs | Wife | Mar | 53 | - | Dorset Morton |
| |
Woolgarston |
| John J Smith | Head | Mar | 35 | Dairyman on Farm | Dorset Corfe Castle |
| Elizabeth J Smith | Wife | Mar | 33 | - | Dorset Wareham |
| Sidney Smith | Son | Unm | 4 | - | Dorset Wareham |
| Elizabeth Sockyer | Mother-in-law | Wid | 69 | - | Dorset Wareham |
| |
Woolgarston |
| John A Cull | Head | Mar | 53 | Farmer | Dorset Langton Matravers |
| Sarah Cull | Wife | Mar | 54 | - | Dorset Church Knowle |
| William J Cull | Son | Unm | 27 | Farmers Son | U.S.A. New York |
| Charlotte O Cull | Dau | Unm | 18 | - | Dorset Langton Matravers |
| |
Little Woolgarston |
| George Mundon | Head | Mar | 58 | Ord Ag Labourer | Dorset Wareham |
| Martha Mundon | Wife | Mar | 57 | - | Dorset Church Knowle |
| Thomas Mundon | Son | Unm | 25 | Carter on Farm | Dorset Bere Regis |
| Elizabeth Mundon | Dau | Unm | 16 | - | Dorset Owermoigne |
| Lucy Mundon | Dau | Unm | 13 | - | Dorset Owermoigne |
| |
Little Woolgarston |
| William Vincent | Head | Mar | 71 | General Gardener | Dorset Corfe Castle |
| Mary Vincent | Wife | Mar | 69 | - | Dorset Corfe Castle |
| |
Little Woolgarston |
| Alfred Green | Head | Mar | 53 | Farmer | Dorset Corfe Castle |
| Martha Green | Wife | Mar | 52 | - | Dorset Corfe Castle |
| Edith Green | Dau | Unm | 27 | Mothers Help Domestic | Dorset Corfe Castle |
| John Green | Son | Unm | 25 | Clerk Clay Works | Dorset Corfe Castle |
| William H Green | Son | Unm | 23 | Postman | Dorset Corfe Castle |
| Frank Green | Son | Unm | 14 | Carter Boy | Dorset Corfe Castle |
| Silvia Green | Dau | Unm | 12 | - | Dorset Corfe Castle |
| Eliza Green | Dau | Unm | 10 | - | Dorset Corfe Castle |
| |
Sandyhills |
| Fred Barrett | Head | Mar | 35 | Carter on Farm | Dorset Holton |
| Mary E Barrett | Wife | Mar | 31 | - | Dorset Corfe Castle |
| Frederick S Barrett | Son | Unm | 7 | - | Dorset Church Knowle |
| Sidney A Barrett | Son | Unm | 6 | - | Dorset Corfe Castle |
| Mary Jane Barrett | Dau | Unm | 3 | - | Dorset Church Knowle |
| |
Sandyhills |
| George Nincham | Head | Mar | 39 | Shepherd on Farm | Dorset Corfe Castle |
| Emma G Nincham | Wife | Mar | 39 | - | Devon Devonport |
| Arthur C Nincham | Son | Unm | 14 | Shepherd Boy | Dorset Corfe Castle |
| Alfred J Nincham | Son | Unm | 12 | - | Dorset Corfe Castle |
| Evelyn Fred Nincham | Son | Unm | 8mth | - | Dorset Corfe Castle |
| |
Challow |
| William Bradford | Head | Mar | 56 | Gentleman on Farm | Dorset Swanage |
| Ann Bradford | Wife | Mar | 31 | - | Somerset Hummer |
| Sarah Hyde | Visitor | Wid | 46 | - | Dorset Church Knowle |
| |
|
(return to top of page)
Rev:20050101
© 2005 isleofpurbeck.com
Disclaimer: Whilst we endeavour to ensure the content of this site is correct, we cannot undertake that information you find here, is, or will remain accurate and complete. If you wish to place reliance on any such information you must check it's accuracy by some other means before doing so.
|